LED heat transfer efficiency test report
Date:2012-08-13
Input Power:414W(222V\1.908A\0.974PF)
Input Voltage:220V
LED chip: XP(64pcs,6W/pc)
Indoor temperature:27.3℃
Location | temprature[°C] | |
M1 | LED | 72.1 |
M2 | LED | 73.6 |
M3 | LED | 78.3 |
M4 | LED | 81.5 |
M5 | LED | 79.5 |
M6 | LED | 71.2 |
M7 | copper PCB | 59.5 |
M8 | copper PCB | 68.2 |
M9 | copper PCB | 70.6 |
M10 | copper PCB | 61.0 |
M11 | copper PCB | 64.6 |
Location | Temperature [°C] | |
M1 | fin | 50.2 |
M2 | fin | 50.7 |
M3 | heat tube | 54.3 |
M4 | heat tube | 52.0 |
M5 | heat tube | 54.3 |
M6 | heat tube | 49.2 |
M7 | heat tube | 53.9 |
M8 | heat tube | 52.0 |
M9 | heat tube | 43.6 |
M10 | heat tube | 37.4 |
2006-2018@Copyright ShenZhen LECOLT lighting Co.,LTD.